4480 Lakeshore Road Ne Salmon Arm, British Columbia V1E 3N6
$715,000
BREATHTAKING 180-DEGREE LAKE VIEWS! Nestled in the sought-after Raven subdivision, this well-maintained, owner-loved 3-bedroom home offers stunning panoramic views of Shuswap Lake and Mount Ida. Open-concept kitchen, dining and living room with vaulted ceilings, and large windows create a bright inviting living space. The remainder of the main floor features two spacious bedrooms with sliding doors to a private patio and a full bathroom, while the lower level includes a family room with wet bar, an additional bedroom, and a full bathroom—perfect for guests. Step outside to enjoy the 26' x 12' private patio and 20' x 12' deck, perfect for taking in the breathtaking scenery. The low-maintenance backyard is ideal for relaxation and entertaining, while the property also offers ample turnaround space for vehicles. Located just minutes from walking trails and Raven Park, this is a rare opportunity to own a home with incredible views in a prime location at this price point. (id:26125)
Property Details
MLS® Number | 10340050 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Amenities Near By | Park, Recreation |
Features | Private Setting, Irregular Lot Size, Sloping |
Parking Space Total | 4 |
View Type | City View, Lake View, Mountain View |
Water Front Type | Other |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2025 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Park, Recreation |
Landscape Features | Landscaped, Sloping |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11' x 8' | ||
Basement | Family Room | 18'3'' x 19'2'' | ||
Basement | Laundry Room | 8'5'' x 4'4'' | ||
Basement | 3pc Bathroom | 6'5'' x 5'8'' | ||
Basement | Bedroom | 10' x 14'5'' | ||
Main Level | 4pc Bathroom | 8'9'' x 8'8'' | ||
Main Level | Bedroom | 8'9'' x 10'9'' | ||
Main Level | Primary Bedroom | 14'9'' x 11'9'' | ||
Main Level | Living Room | 18'3'' x 14' | ||
Main Level | Dining Room | 10' x 9' | ||
Main Level | Kitchen | 11'7'' x 9'5'' |
https://www.realtor.ca/real-estate/28083369/4480-lakeshore-road-ne-salmon-arm-ne-salmon-arm
Interested?
Contact us for more information

Rochelle Dale
Personal Real Estate Corporation
https://www.youtube.com/embed/_LeGTyWqEik
www.rochelledale.com/
https://www.facebook.com/rochelledalesalmonarmshuswaprealestate
https://www.linkedin.com/in/rochelledale/
https://www.instagram.com/rochelle.dale/