6960 50 Street Ne Salmon Arm, British Columbia V0E 1K0
$949,000
ONE OF A KIND. This exceptional, fully renovated rancher with a full basement truly checks all the boxes. Situated on a private, fully fenced 0.79-acre lot, the home offers a 3-bedroom main residence plus a bright, legal 2-bedroom above-ground suite—ideal for extended family or rental income. The main home welcomes you with a spacious foyer featuring custom built-ins, a sizable living room with natural gas fireplace, and a thoughtfully designed kitchen complete with island, pantry, gas stove, quartz countertops, and neutral finishes. A professionally enclosed deck adds a versatile bonus space—ideal for a family room, playroom or home office. The primary bedroom features a 3-piece ensuite, walk-in closet and outdoor access, complemented by two additional bedrooms and a full bath with optional laundry hookups. The 868 sq ft legal suite offers an open-concept living and dining area, shaker-style kitchen, two bedrooms, a full bath, and a charming enclosed sunroom. Shared laundry is located in a large utility room. An impressive amount of parking and storage includes a 22’ x 22’ double garage with attached storage, 17’ x 17’ carport, and a 23 x 15 detached garage with additional storage. A rare offering combining space, flexibility, and thoughtful upgrades—this is a property you don’t see every day. Walking distance to Canoe Beach, trails, elementary school, convenience store and your own local neighbor hood pub where everyone knows your name....... (id:26125)
Property Details
| MLS® Number | 10375319 |
| Property Type | Single Family |
| Neigbourhood | NE Salmon Arm |
| Amenities Near By | Golf Nearby, Public Transit, Recreation, Schools |
| Features | Central Island, Balcony |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Flooring Type | Laminate, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 3338 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Attached Garage | 2 |
| R V |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Recreation, Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.79 |
| Size Total | 0.79 Ac|under 1 Acre |
| Size Total Text | 0.79 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 14'7'' x 3'3'' | ||
| Basement | Utility Room | 14'7'' x 17'2'' | ||
| Basement | Sunroom | 15'4'' x 9'7'' | ||
| Basement | Mud Room | 6' x 6' | ||
| Main Level | Foyer | 14' x 5'9'' | ||
| Main Level | Family Room | 22' x 20'9'' | ||
| Main Level | 3pc Bathroom | 7'6'' x 7'6'' | ||
| Main Level | Bedroom | 10' x 9'8'' | ||
| Main Level | Bedroom | 11'4'' x 10' | ||
| Main Level | 3pc Ensuite Bath | 7'6'' x 5'9'' | ||
| Main Level | Primary Bedroom | 13'9'' x 13'9'' | ||
| Main Level | Dining Room | 8'3'' x 7'3'' | ||
| Main Level | Living Room | 19'8'' x 16' | ||
| Main Level | Kitchen | 12'9'' x 11'4'' | ||
| Additional Accommodation | Full Bathroom | 8'3'' x 4'7'' | ||
| Additional Accommodation | Bedroom | 9' x 9' | ||
| Additional Accommodation | Primary Bedroom | 11' x 11'6'' | ||
| Additional Accommodation | Living Room | 18' x 13'2'' | ||
| Additional Accommodation | Kitchen | 13'3'' x 12'9'' |
https://www.realtor.ca/real-estate/29347268/6960-50-street-ne-salmon-arm-ne-salmon-arm
Interested?
Contact us for more information
Rochelle Dale
Personal Real Estate Corporation
https://www.youtube.com/embed/_LeGTyWqEik
www.rochelledale.com/
https://www.facebook.com/rochelledalesalmonarmshuswaprealestate
https://www.linkedin.com/in/rochelledale/
https://www.instagram.com/rochelle.dale/






























































































