1260 23 Street Se Salmon Arm, British Columbia V1E 0C7
$887,000
THE PERFECT PACKAGE - Beautiful well built home in the sought-after Hillcrest area, just steps to the elementary school. The bright, open-concept main floor features a modern kitchen with island, adjoining dining area, and access to a covered deck overlooking a flat, family-friendly backyard. The spacious living room offers an electric fireplace and a west-facing deck. The main level includes a primary bedroom with walk-in closet and ensuite with double sinks, plus two additional bedrooms, a full bath, and laundry. The foyer provides access to a den and double garage. A completely separate legal 2-bedroom suite includes its own private entrance, laundry, and patio, perfect for extended family or as a mortgage helper. Situated on a 0.21 acre fenced lot, the property offers driveway access to the backyard, ideal for building the shop you’ve always wanted. Extras include U/G Sprinklers and ICF construction. (id:26125)
Property Details
| MLS® Number | 10384983 |
| Property Type | Single Family |
| Neigbourhood | SE Salmon Arm |
| Features | Two Balconies |
| Parking Space Total | 2 |
| View Type | Lake View, View (panoramic) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Basement Type | Full |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Foundation Type | Insulated Concrete Forms |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2365 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 72 Ft |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 11'10'' x 9'10'' | ||
| Main Level | Laundry Room | 7' x 4'9'' | ||
| Main Level | 4pc Bathroom | 7'2'' x 6'10'' | ||
| Main Level | Bedroom | 11'8'' x 9'6'' | ||
| Main Level | Bedroom | 12'11'' x 9'4'' | ||
| Main Level | 4pc Ensuite Bath | 8'4'' x 6'0'' | ||
| Main Level | Primary Bedroom | 13'11'' x 12'0'' | ||
| Main Level | Kitchen | 13' x 10'2'' | ||
| Main Level | Dining Room | 11'7'' x 7'6'' | ||
| Main Level | Living Room | 16'8'' x 14'3'' | ||
| Additional Accommodation | Other | 4' x 3'4'' | ||
| Additional Accommodation | Full Bathroom | 8'5'' x 4'11'' | ||
| Additional Accommodation | Primary Bedroom | 11'10'' x 9'9'' | ||
| Additional Accommodation | Bedroom | 9'4'' x 9'1'' | ||
| Additional Accommodation | Living Room | 16' x 10' | ||
| Additional Accommodation | Kitchen | 16' x 11' |
https://www.realtor.ca/real-estate/29669461/1260-23-street-se-salmon-arm-se-salmon-arm
Interested?
Contact us for more information
Rochelle Dale
Personal Real Estate Corporation
https://www.youtube.com/embed/_LeGTyWqEik
www.rochelledale.com/
https://www.facebook.com/rochelledalesalmonarmshuswaprealestate
https://www.linkedin.com/in/rochelledale/
https://www.instagram.com/rochelle.dale/


















































































