725 Conn Street Sicamous, British Columbia V0E 2V0
$414,900
WHY RENT WHEN YOU CAN OWN..... This 2-bedroom plus den rancher in the charming community of Sicamous is the perfect place to put down roots. Known for its boating lifestyle, year-round recreation, exciting winter sledding, and quaint local shops, Sicamous offers something for everyone. Situated on a spacious 0.19 acre lot, this home features a functional kitchen with an island, stainless steel appliances, and an attached dining nook. The bright, inviting living area boasts vaulted ceilings and a cozy propane fireplace. Rounding out the space are two generously sized bedrooms, a full bathroom, a versatile den/office, and convenient laundry. The front entrance includes a covered porch with a wheelchair-access ramp and additional storage. Outside, enjoy the large yard, along with a detached 20' x 12' carport with 9' ceilings and a storage shed for all the extras. Conveniently located close to shopping and within walking distance to the elementary school. (id:26125)
Property Details
| MLS® Number | 10385147 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Features | One Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
| Architectural Style | Ranch |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Flooring Type | Laminate, Tile |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1127 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Covered |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 3'7'' x 3' | ||
| Main Level | Den | 11'4'' x 8'9'' | ||
| Main Level | 3pc Bathroom | 7'8'' x 6'2'' | ||
| Main Level | Bedroom | 11'6'' x 11'6'' | ||
| Main Level | Primary Bedroom | 13'2'' x 11'1'' | ||
| Main Level | Living Room | 19'7'' x 16' | ||
| Main Level | Dining Room | 8'10'' x 5'6'' | ||
| Main Level | Kitchen | 11'5'' x 10'3'' |
https://www.realtor.ca/real-estate/29675074/725-conn-street-sicamous-sicamous
Interested?
Contact us for more information
Rochelle Dale
Personal Real Estate Corporation
https://www.youtube.com/embed/_LeGTyWqEik
www.rochelledale.com/
https://www.facebook.com/rochelledalesalmonarmshuswaprealestate
https://www.linkedin.com/in/rochelledale/
https://www.instagram.com/rochelle.dale/




















































