5605 Eagle Bay Road Lot# 15 Eagle Bay, British Columbia V0E 1T0
$879,000
SHIMMERING WATERS - This impressive Timber Frame home sits on 1.2 acres in Shimmering Waters on Shuswap Lake. Nestled within an exclusive 15-lot community, this 3-bedroom, 3-bath charming getaway, features hardwood floors, vaulted ceilings, rock fire place, almost 700 sq ft of deck space to enjoy summertime out door living, lots of parking, Buoy and a bonus log bunk house to accommodate extra guests complete with a private covered deck and storage space underneath. Enjoy shared access to 60 feet of waterfront in this unique co-operative ownership opportunity, with a community water system and a welcoming lakeside setting. Ownership is offered with a share in the Shimmering Waters Holding Inc. company. This is a share sale.....the property can not be mortgaged, you will have to find other forms of financing. There are a total of 12 owners in the company, each owner having exclusive use to their own lot. (id:26125)
Property Details
| MLS® Number | 10380297 |
| Property Type | Single Family |
| Neigbourhood | Eagle Bay |
| Features | Balcony |
| Structure | Dock |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Contemporary |
| Basement Type | Partial |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1856 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Land
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 1.24 |
| Size Total | 1.24 Ac|1 - 5 Acres |
| Size Total Text | 1.24 Ac|1 - 5 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Nook | 8'4'' x 8'2'' | ||
| Second Level | 4pc Bathroom | 9'5'' x 7'5'' | ||
| Second Level | Bedroom | 19'5'' x 11'2'' | ||
| Second Level | Primary Bedroom | 14'2'' x 13' | ||
| Basement | Utility Room | 7'8'' x 5'4'' | ||
| Basement | Other | 18'5'' x 11' | ||
| Basement | 3pc Bathroom | 6'2'' x 5'4'' | ||
| Main Level | Laundry Room | 4'6'' x 2'9'' | ||
| Main Level | 3pc Bathroom | 10'8'' x 4'7'' | ||
| Main Level | Bedroom | 11'7'' x 11'9'' | ||
| Main Level | Living Room | 15' x 13'7'' | ||
| Main Level | Dining Room | 1'3'' x 9'6'' | ||
| Main Level | Kitchen | 14'10'' x 12'2'' |
https://www.realtor.ca/real-estate/29517135/5605-eagle-bay-road-lot-15-eagle-bay-eagle-bay
Interested?
Contact us for more information
Rochelle Dale
Personal Real Estate Corporation
https://www.youtube.com/embed/_LeGTyWqEik
www.rochelledale.com/
https://www.facebook.com/rochelledalesalmonarmshuswaprealestate
https://www.linkedin.com/in/rochelledale/
https://www.instagram.com/rochelle.dale/








































































































































