1406 Huckleberry Drive Sorrento, British Columbia V0E 2W1
$1,200,000Maintenance, Reserve Fund Contributions, Water
$87 Monthly
Maintenance, Reserve Fund Contributions, Water
$87 MonthlyA RARE COMBINATION OF HOME, LAND & SHOP......Welcome to this well maintained 4-bedroom, 2.5-bath rancher with a full finished walk-out basement, privately set on 1.55 acres at the end of a quiet no-through road. Offering nearly 3,000 sq. ft. of finished living space, this home is designed for comfortable family living. The bright, open main floor features a spacious kitchen, dining area with access to an expansive deck, an inviting living room, a primary suite with walk-in closet and full ensuite. Completing the main level are two additional bedrooms, a full bath, and main-floor laundry with access to the oversized double garage which includes an extra-long bay for a full-sized truck. The walk-out basement is perfect for entertaining with a family room w/natural gas fireplace, games room, wet bar, home office, 2-piece bath, utility room, mud room and access to a covered patio. Car enthusiasts and hobbyists will appreciate the impressive 32' x 40' heated shop, equipped with an overhead block lift, 4-post hoist, frame straightener, six compressor air outlets, three 240V outlets, in-floor and overhead heat, and a 2-piece washroom. This exceptional property combines peaceful country living, and stunning mountain views. (id:26125)
Property Details
| MLS® Number | 10395158 |
| Property Type | Single Family |
| Neigbourhood | Sorrento |
| Community Name | Notch Hill Estates |
| Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
| Community Features | Rural Setting, Pets Allowed |
| Features | Cul-de-sac, Level Lot, Private Setting, Irregular Lot Size, One Balcony |
| Parking Space Total | 10 |
| Road Type | Cul De Sac |
| View Type | Mountain View, Valley View, View (panoramic) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative,insert |
| Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
| Half Bath Total | 1 |
| Heating Type | In Floor Heating, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2927 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
Parking
| Additional Parking | |
| Attached Garage | 4 |
| Detached Garage | 4 |
| Oversize |
Land
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Park, Recreation, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 1.55 |
| Size Total | 1.55 Ac|1 - 5 Acres |
| Size Total Text | 1.55 Ac|1 - 5 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 10'7'' x 9'9'' | ||
| Basement | Mud Room | 12' x 9'9'' | ||
| Basement | 2pc Bathroom | 10'0'' x 7'7'' | ||
| Basement | Office | 13'5'' x 9'9'' | ||
| Basement | Other | 22'6'' x 15'3'' | ||
| Basement | Games Room | 19'4'' x 12'5'' | ||
| Basement | Family Room | 17'8'' x 12'10'' | ||
| Main Level | Foyer | 9' x 4'6'' | ||
| Main Level | 4pc Bathroom | 8'6'' x 6'10'' | ||
| Main Level | Bedroom | 10'8'' x 10' | ||
| Main Level | Bedroom | 10' x 10'3'' | ||
| Main Level | 4pc Ensuite Bath | 10'2'' x 6' | ||
| Main Level | Primary Bedroom | 11'11'' x 13'2'' | ||
| Main Level | Laundry Room | 10'3'' x 5'1'' | ||
| Main Level | Living Room | 16'2'' x 13' | ||
| Main Level | Dining Room | 11'3'' x 12'6'' | ||
| Main Level | Kitchen | 13'3'' x 13' |
https://www.realtor.ca/real-estate/30062574/1406-huckleberry-drive-sorrento-sorrento
Interested?
Contact us for more information
Rochelle Dale
Personal Real Estate Corporation
https://www.youtube.com/embed/_LeGTyWqEik
www.rochelledale.com/
https://www.facebook.com/rochelledalesalmonarmshuswaprealestate
https://www.linkedin.com/in/rochelledale/
https://www.instagram.com/rochelle.dale/








































































































